Field Chili with Beans
Nutrition Facts
Serving Size 3/4 Cup (168g)Serving Per Container About 2.5
Amount Per Serving | ||
---|---|---|
Calories 600 | Calories from Fat 420 | |
% Daily Value* | ||
Total Fat 46g | 71% | |
Saturated Fat 19g | 93% | |
Trans Fat 2.5g | ||
Cholesterol 75mg | 24% | |
Sodium 1300mg | 54% | |
Total Carbohydrate 26g | 9% | |
Dietary Fiber 13g | 51% | |
Sugars 3g | ||
Protein 21g |
Vitamin A 15% | Vitamin C 0% |
Calcium 10% | Iron 30% |