Field Lard Tub 4 lbs
Nutrition Facts
Serving Size 1 Tbsp (13g)Serving Per Container 140
Amount Per Serving | ||
---|---|---|
Calories 120 | Calories from Fat 120 | |
% Daily Value* | ||
Total Fat 13g | 20% | |
Saturated Fat 5g | 25% | |
Trans Fat 0g | ||
Cholesterol 10mg | 3% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber N/A | N/A | |
Sugars N/A | ||
Protein 0% |
Vitamin A N/A | Vitamin C N/A |
Calcium N/A | Iron N/A |