Field Pickle & Pimento Loaf 12 oz
Nutrition Facts
Serving Size 2 Slices (56g)Serving Per Container 3
Amount Per Serving | ||
---|---|---|
Calories 150 | Calories from Fat 110 | |
% Daily Value* | ||
Total Fat 12g | 19% | |
Saturated Fat 4g | 20% | |
Trans Fat 0g | ||
Cholesterol 30mg | 9% | |
Sodium 730mg | 30% | |
Total Carbohydrate 5g | 2% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 6g |
Vitamin A 4% | Vitamin C 6% |
Calcium 0% | Iron 2% |