Field Plump & Juicy Franks 16 oz
Nutrition Facts
Serving Size 1 Frank (57g)Serving Per Container 8
Amount Per Serving | ||
---|---|---|
Calories 180 | Calories from Fat 130 | |
% Daily Value* | ||
Total Fat 15g | 23% | |
Saturated Fat 5g | 25% | |
Trans Fat 0g | ||
Cholesterol 35mg | 12% | |
Sodium 580mg | 24% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 8g |
Vitamin A 2% | Vitamin C 0% |
Calcium 2% | Iron 2% |