Field Sandwich Bologna 16 oz


Nutrition Facts
Serving Size 1 Slice (45g)Serving Per Container 10
Amount Per Serving | ||
---|---|---|
Calories 130 | Calories from Fat 100 | |
% Daily Value* | ||
Total Fat 11g | 16% | |
Saturated Fat 3.5g | 17% | |
Trans Fat 0g | ||
Cholesterol 30mg | 10% | |
Sodium 520mg | 22% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 5g |
Vitamin A 2% | Vitamin C 0% |
Calcium 2% | Iron 2% |