Pro-Leaguer Wieners
Nothing is better than Field Pro-Leaguer Classic Wieners for the taste that brings you back to your childhood. Its traditional flavor and texture will keep your family coming back for more!
Field Pro-Leaguer Classic Wieners 12 oz

Nutrition Facts
Serving Size 1 FrankServing Per Container 10
| Amount Per Serving | ||
|---|---|---|
| Calories 110 | Calories from Fat 80 | |
| % Daily Value* | ||
| Total Fat 8g | 12% | |
| Saturated Fat 2.5g | 13% | |
| Trans Fat 0g | ||
| Cholesterol 20mg | 7% | |
| Sodium 320mg | 13% | |
| Total Carbohydrate 3g | 1% | |
| Dietary Fiber 0g | 0% | |
| Sugars 0g | ||
| Protein 5g | ||
| Vitamin A 2% | Vitamin C 0% |
| Calcium 0% | Iron 2% |
